ABB Industrial Robot IRB 2600
Amcoweld (M) Sdn Bhd
ABB
Industrial Robot IRB 2600
Product PDF: http://amcoweld.com.my/wp-content/uploads/IRB2600.pdf
Description
The IRB 2600 is the second model in the sharp generation range with enhanced and new capabilities. It is a compact robot with a high payload capacity. The design has been optimized for targeted applications like arc weld-ing, material handling and machine tending. The IRB 2600 is available in three variants, with options for floor, wall, shelf, tilted or inverted mounting configurations.
Main applications:
Machine tending, material handling,arc welding, cutting, dispensing,assembly, palletizing and packing, measuring
Specifications
Variants | Reach | Payload | Protection |
---|---|---|---|
IRB 2600-12/1.65 | 1.65 | 12 | 15 |
IRB 2600-20/1.65 | 1.65 | 20 | 10 |
IRB2600-12/1.85 | 1.85 | 12 | 10 |
Number of axes | 6+3 external (up to 36 with MultiMove) | 6+3 external (up to 36 with MultiMove) | 6+3 external (up to 36 with MultiMove) |
Protection | Standard IP67; optional FoundryPlus 2 | Standard IP67; optional FoundryPlus 2 | Standard IP67; optional FoundryPlus 2 |
Mounting | Floor / wall / shelf / tilted / inverted | Floor / wall / shelf / tilted / inverted | Floor / wall / shelf / tilted / inverted |
IRC5 Controller variants | Single cabinet & Dual cabinet | Single cabinet & Dual cabinet | Single cabinet & Dual cabinet |
Physical
[attr style="display: none"] | [attr style="display: none"] |
Dimensions robot base | 676 x 511 |
Robot height: IRB 2600-12/1.65 and IRB 2600-20/1.65 | 1382 mm |
Robot height: IRB 2600-12/1.85 | 1582 mm |
Robot weight | 272 to 284 kg |
Performance (according to ISO 9283)
Arm 1.65 | Arm 1.85 | |
---|---|---|
Position repeatability (RP) | 0.04 mm | 0.04 mm |
Path repeatability(RT) | 0.13 mm | 0.16 mm |
Electrical connections
[attr style="display: none"] | [attr style="display: none"] |
Supply voltage | 200-600 V / 50-60 Hz |
Environment
Ambient temperature for mechanical unit:
[attr style="display: none"] | [attr style="display: none"] |
During operation | + 5°C (41°F) to + 45°C (113°F) |
During transportation and storage | – 25°C (- 13°F) to + 55°C (131°F) |
For short periods (max 24h) | up to + 70°C (158°F) |
Relative humidity | Max. 95% at constant temperature |
Safety | Double circuits with supervisions / emergency stops and safety functions / 3-position enable device |
Emission | EMC/EMI shielded |
Movement
Axis movements | Working range | Maximumspeed |
---|---|---|
Axis 1 | + 180° to -180° | 175 °/s |
Axis 2 | + 155° to – 95° | 175 °/s |
Axis 3 | + 75° to – 180° | 175 °/s |
Axis 4 | + 400° to – 400° | 360 °/s |
Axis 5 | + 120° to -120° | 360 °/s |
Axis 6 | + 400° to – 400° | 500 °/s |
Data and dimensions may be changed without notice
Working range:
IRB 2600-12/1.65 , IRB 2600-20/1.65
IRB 2600-12/1.85