ABB Rapid Robotic Arc Welding IRB 1410
Amcoweld (M) Sdn Bhd
ABB
Rapid Robotic Arc Welding
New RPC Welding Package Offers Rapid Robotic Arc Welding
ArcPack for IRB 1410
Product PDF: http://amcoweld.com.my/wp-content/uploads/IRB1410.pdf
Description
ArcPack is a cost-efficient, easy-to-use, reliable robotic arc welding function package for quality welding in metal fabrication industries.
New RPC welding set
- State-of-the-art wire feeder
- Compact power source
- Synergic welding process
- Enhanced control of welding applications
Specifications
Power source | RPC S-400 | RPC P-350 |
---|---|---|
Welding mode | Synergic | Pulsed |
Output | 400 A @ 80% duty cycle | 350 A @ 80% duty cycle |
Connection voltage | 400 V (-15 … +20 %) | 400 V (-15 … +20 %) |
Fuse & delayed | 35A | 25A |
Rated power at max current | 19.5 kVA | 16.0 kVA |
Load capacity 40°C – 80 % ED | 400 A | 350 A |
Load capacity 40°C – 100 % ED | 380 A | 330 A |
Open circuit voltage | 50 V | 50 V |
Power factor at maximum current | 0.9 | 0.85 |
Efficiency at maximum current | 0.87 | 0.88 |
Dimensions LxWxH (mm) | 590 x 230 x 500 | 590 x 230 x 430 |
Weight (kg) | 35 | 36 |
Wire feeder | A314F |
---|---|
Operating voltage | 50 V DC |
Rated power | 100 W |
Load capacity 40° C – 80% ED | 600 A |
Load capacity 40° C – 100% ED | 500 A |
Operating principle | 4 wheel feed |
Wire feed speed | 0 … 25 m/min |
Filler wires – Ø Fe & Ss | 0.8 … 1.6 mm |
Filler wires – Ø Flux-cored wire | 0.8 … 1.6 mm |
Filler wires – Ø Al | 1.0 … 1.6 mm |
Welding gun connector | Euro |
Operating temperature range | -20 … +40 ̊C |
Storage temperature range | -40 … +60 ̊C |
EMC class | A |
Degree of protection | IP23S |
Dimensions LxWxH (mm) | 269 x 175 x 169 |
Weight (kg) | 4.5 |
Torch | PSF315 |
---|---|
Cooling | Air cooled |
Cable length | 1.5 m |
Bend | 25° |
Load capacity | 170 A @ 100% duty cycle |
Standard tips | 0.8 – 1.2 mm |
Working Range: